Tata Cahaya Premier
Berlaku mulai 1 Desember 2011
![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 3 | 4 |
![]() | ![]() | ![]() | ![]() |
5
|
6
|
7
|
8
|
![]() | ![]() | ![]() | |
9
|
10
|
11
|
12
|
![]() | ![]() | ![]() | ![]() |
| 13 | 14 | 15 | 16 |
![]() | ![]() | ![]() | ![]() |
17
|
18
|
19
|
20
|
| Jenis | Keterangan Nama | Keterangan Nama |
| Spot Light: 1 s/d 3 | 1. PAR 64 - 1000W | 11. Light Jockey |
| Follow Spot: 4 | 2. Fresnel 1000W | 12. Sky Tracker 4000W |
| Multi Warna: 5 s/d 8 | 3. Fresnel 2000W | 13. Geni Mos 300 - 250W |
| Efek Panggung: 9, 10 | 4. Follow Spot | 14. Martin MX10 Extreme 250W |
| Kontroler: 11 | 5. Soft Color 575W | 15. Martin MAC 250 Entour 250W |
| Atraksi masa: 12 | 6. PAR LED | 16. Light Sky MAX 1000 - 575W |
| Moving Light A Profile: 13 | 7. City Light 2500W | 17. Light Sky MR575 - 575W |
| Moving Light B Profile: 14 s/d 16 | B Wash: 17 | 8. Moving LED | 18. MArtin MAC 500- 575W |
| Moving Light C Profile: 18, 19 | 9. Smoke Machine | 19. Light Sky MR1200 - 1200W |
| Moving Light D Profile: 20 | 10. Mirror Ball 30 inch | 20. Robe 1200AT - 1200W |
KLIK DISINI:


























0 komentar
Post a Comment